CHARACTERS
Rankings
Characters ranked by level and EXP.
| # | Job | Character | Guild | Level | EXP |
|---|---|---|---|---|---|
| 1 | Giselda | — | 77 | 52,501,622 | |
| 2 | ShadowBeast | — | 59 | 30,175,127 | |
| 3 | CocoJambo | — | 41 | 319,242 | |
| 4 | LuciaN | — | 29 | 52,156 | |
| 5 | Sia | — | 15 | 1,143 | |
| 6 | Chaos | — | 9 | 313 |
Updated UTC
Characters ranked by level and EXP.
| # | Job | Character | Guild | Level | EXP |
|---|---|---|---|---|---|
| 1 | Giselda | — | 77 | 52,501,622 | |
| 2 | ShadowBeast | — | 59 | 30,175,127 | |
| 3 | CocoJambo | — | 41 | 319,242 | |
| 4 | LuciaN | — | 29 | 52,156 | |
| 5 | Sia | — | 15 | 1,143 | |
| 6 | Chaos | — | 9 | 313 |
Updated UTC